HAND OPERATED SEALING MACHINES
I Ideal for sealing heat sealable poly pouches I Hand operated Impulse (instant) sealing I Hot bar sealers for laminated pouches I Adjustable electronic timer I Audio visual sealing indicators I Suitable for packing solids, granules and powders I Round element option for simultaneous sealing and cutting
TECHNICAL SPECIFICATIONS
Impulse Sealers | ||||||||
Model | Seal (mm) | Power | Dimension (mm) | Weight | ||||
| Length | Width | V | VA | L | B | H |
|
190HP | 190 | 1.6 x 2 | 240 | 345 | 305 | 85 | 155 | 2.75 |
190HW | 190 | 3 | 240 | 345 | 305 | 85 | 155 | 2.75 |
200Dv2 | 200 | 1.6 | 240 | 215 | 305 | 85 | 155 | 2.5 |
200HB | 200 | 1.6 | 240 | 245 | 305 | 85 | 155 | 2.7 |
250D | 250 | 1.6 | 240 | 320 | 350 | 85 | 155 | 2.85 |
300D | 300 | 1.6 | 240 | 340 | 405 | 85 | 155 | 3.2 |
300HB | 300 | 1.6 | 240 | 390 | 405 | 85 | 155 | 4.3 |
300HW | 300 | 3 | 240 | 500 | 405 | 85 | 155 | 4.4 |
400D | 400 | 1.6 | 240 | 525 | 535 | 85 | 155 | 4.6 |
400HB | 400 | 1.6 | 240 | 565 | 535 | 85 | 155 | 4.7 |
400HW | 400 | 3 | 240 | 600 | 535 | 85 | 155 | 5 |
500HB | 500 | 1.6 | 240 | 545 | 630 | 85 | 155 | 5.6 |
600HB | 600 | 1.6 | 240 | 710 | 720 | 85 | 155 | 6.5 |
Hot bar Sealers | ||||||||
Model | Seal (mm) | Power | Dimension (mm) | Weight | ||||
| Length | Width | V | VA | L | B | H |
|
200 HH | 200 | 11.5 | 240 | 180 | 340 | 85 | 155 | 2.6 |
300 HH | 300 | 11.5 | 240 | 260 | 410 | 85 | 155 | 3.0 |
FOOT OPERATED SEALING MACHINES
I Adjustable electronic timer I Tiltable sealing jaw I Adjustable bag rest I Ease of operation I High productivity I Visual indication during sealing I Audio indication at the end of sealing I Hot bar sealer with energy regulator for sealing laminated pouches
TECHNICAL SPECIFICATIONS
Impulse Sealers
Model | Seal Length (mm) | Seal Width (mm) | Voltage (V) | Power (VA) | Dimensions (LxBxH mm) | Weight (kg) |
SH 450 FEP | 450 | 1.6/3×2/5 | 240 | 750 | 545 x 510 x 950 | 26.5 |
QS 200 F | 200 | 1.6 | 240 | 245 | 660 x 620 x 1050 | 17 |
QS 200 FE | 200 | 5 | 240 | 470 | 660 x 620 x 1050 | 18 |
QS 200 FP | 200 | 3×2 | 240 | 750 | 660 x 620 x 1050 | 22 |
QS 300 F | 300 | 1.6 | 240 | 400 | 660 x 620 x 1050 | 19 |
QS 300 FE | 300 | 5 | 240 | 600 | 660 x 620 x 1050 | 22 |
QS 300 FP | 300 | 3×2 | 240 | 800 | 660 x 620 x 1050 | 24 |
QS 400 F | 400 | 1.6 | 240 | 470 | 660 x 620 x 1050 | 20 |
QS 400 FE | 400 | 5 | 240 | 720 | 660 x 620 x 1050 | 23 |
QS 500 F | 500 | 1.6 | 240 | 560 | 660 x 620 x 1050 | 20 |
QS 500 FE | 500 | 5 | 240 | 750 | 660 x 620 x 1050 | 23 |
QS 600 F | 600 | 1.6 | 240 | 650 | 700 x 620 x 1050 | 23 |
QS 600 FE | 600 | 5 | 240 | 920 | 700 x 620 x 1050 | 26 |
QS 900 F | 900 | 1.6 | 240 | 950 | 1000 x 620 x 1050 | 30 |
QS 900 FE | 900 | 5 | 240 | 1200 | 1000 x 620 x 1050 | 35 |
Hot Bar Sealers
Model | Seal Length (mm) | Seal Width (mm) | Voltage (V) | Power (VA) | Dimensions (LxBxH mm) | Weight (kg) |
200 FHM | 200 | 14.5 | 240 | 340 | 660 x 620 x 1050 | – |
300 FHM | 300 | 14.5 | 240 | 500 | 660 x 620 x 1050 | – |
400 FHM | 400 | 14.5 | 240 | 650 | 660 x 620 x 1050 | – |
DELTA SERIES (ECONOMY)
- No tilting facility; F D- Standard model,
- FE D-5mm sealing Width,
- FP D- Two parallel 3mm wide seals,
- FHE D- Hot bar sealers
TECHNICAL SPECIFICATIONS
Impulse Sealers
Model | Seal Length (mm) | Seal Width (mm) | Voltage (V) | Power (VA) | Dimensions (LxBxH mm) | Weight (kg) |
300 F D | 300 | 1.6 | 240 | 400 | 500 x 500 x 1000 | 17 |
300 FE D | 300 | 5 | 240 | 600 | 500 x 500 x 1000 | 18 |
300 FP D | 300 | 3 x 2 | 240 | 800 | 500 x 500 x 1000 | 19 |
400 F D | 400 | 1.6 | 240 | 470 | 500 x 500 x 1000 | 22 |
400 FE D | 400 | 5 | 240 | 720 | 500 x 500 x 1000 | 24 |
Hot Bar Sealers
Model | Seal Length (mm) | Seal Width (mm) | Voltage (V) | Power (VA) | Dimensions (LxBxH mm) | Weight (kg) |
200 FHE D | 200 | 11.5 | 240 | 180 | 500 x 530 x 930 | 14 |
300 FHE D | 300 | 11.5 | 240 | 260 | 500 x 530 x 930 | 17 |
400 FHE D | 400 | 11.5 | 240 | 340 | 500 x 530 x 930 | 20 |
MOBILE SEALER
I For packing heavy bags I Ideal for tea sacks, chemicals, spices etc. I A mobile machine can reach to the filled bag I Height adjustability 0.3 to 1.3m
Technical Specifications
Model | Seal Length (mm) | Seal Width (mm) | Voltage (V) | Power Rating (VA) | Dimensions (LxBxH mm) | Weight (kg) |
900MSE | 900 | 5 | 240 | 1040 | 1230 x 335 x 1180 | 56 |
900MSE SS | 900 | 5 | 240 | 1040 | 1230 x 335 x 1180 | 56 |
*For SS model MSE only outer parts except for Castor wheel, Element Bed & Element Holder are fabricated in SS grade.
BED SEALER
I can seal up to a length of six feet 5mm sealing width I Reverse bend rocker arm for uniform- sealing from one end to the other I Equipped with bearing mounted lever to achieve maximum pressure during sealing
Technical specifications
Model | Seal (mm) | Power | Voltage | VA |
1800 TM | 1800 | 5 | 240 | 2700 |
1200 TM | 300 | 5 | 240 | 1500 |
SCSD8 MANUAL CUP SEALER
Sepack’s SCS D8 Manual Cup Sealer. Its suitable for variety of drinks stores, hotels etc.
Technical specifications
Parameter | Details |
Model | SCS D8 |
Voltage | 230V 50Hz |
Temperature | 150–190°C |
Film Width | 240mm |
Cup Diameter | 72mm |
Material | PP/PET/Aluminium/Laminated |
Speed | Depends on operator |
Film Roll Size | 140mm |
Cups | 2 |
STS1813 MANUAL TRAY SEALER
Sepack’s STS 1813 Manual Tray Sealer. Its suitable for packing foods in hotels, bar etc.
Technical specifications
Parameter | Details |
Model | STS 1813 |
Voltage | 230V 50Hz |
Temperature | 150–190°C |
Film Width | 200mm |
Tray Size | 179x129mm |
Material | PP/PET/Laminated |
Speed | Depends on operator |
Film Roll | 140mm |
Trays | 1 |
THALI SEALER
Sepack’s STS 2129 Manual Thali Sealer (5 & 8 Portions Available)
Technical specifications
Parameter | Details |
Model | STS 2129 |
Voltage | 230V 50Hz |
Temperature | 150–200°C |
Film Width | 300mm |
Tray Size | 215x288mm |
Portions | 5 & 8 |
JAR SEALER
Sepack’s SJS D12 Manual Jar Sealer. Its suitable for packing foods in hotels, bar etc.
Technical specifications
Parameter | Details |
Model | SJS D12 |
Voltage | 230V 50Hz |
Temperature | 150–190°C |
Film Width | 190mm |
Jar Diameter | 115mm |
FOIL SEALERS
I For pilfer evident and leak proof sealing of aluminum foils on cups, cans, bottles, plastic containers and trays I Height adjustability and provision for heat control
Strong cups, cans and bottles can be sealed without extra attachments. Flimsy Cups and trays require extra support at the bottom of the neck, otherwise the cup/neck may be crushed during sealing operation. The support has to be matched with the shape of the cup to be sealed (Provide dimensional sketches or samples for design of appropriate support)
Technical specifications
Model | Range | Dia | Power | Voltage | Size | Weight |
FS 1045 | 70–300 | 90 | 200 | 240 | 560x250x650 | 8.5 |
FS 1545 | 70–300 | 140 | 300 | 240 | 560x250x650 | 11 |
FS 2045 | 70–300 | 190 | 450 | 240 | 560x250x650 | 13.5 |
FSD 1045 | 10–160 | 90 | 200 | 240 | 460x170x250 | 4 |
FSD 1545 | 10–160 | 140 | 300 | 240 | 460x170x250 | 4.5 |
SEPACK PORTABLE BAG CLOSER SBCS
Parameter | Details |
Capacity | 300–350 bags/hour |
Stitch Length | 7.2mm |
Motor | 1HP 230V |
Control | Micro switch |
HAND WRAPPER HW 450
I Ideal for wrapping cling film I Suitable for super markets, fruit stalls, Bakeries, frozen foods etc I Enhanced display on the shelf
Technical specifications
Parameter | Details |
Voltage | 240V |
Power | 50W |
Film Width | Up to 450mm |
Hot Air Gun
The Stylish Hot Air Gun from Sepack is generally used for shrink wrapping of objects like bottles, containers, tray, hardware items & spare parts. Shrink wrapping provides an attractive pilfer proof shape hugging protection.
Technical specifications
Parameter | Details |
Air Flow | 250/500 LPM |
Temperature | 400/550°C |
Voltage | 240V |
Power | 1800W |
CARTON SEALER PREMIUM
A hand held tool for dispensing BOPP adhesive tapes over boxes, containers etc.
SEPACK SE-CODERS BATCH CODING MACHINES
Availabe Models: 4mm, 3mm & 2mm